Not sure if you're signing up for the correct division for the SCAA Fall 2023 Season?
Starting in Spring 2023 PONY has changed the eligible start dates for players in divisions from September 1 to May 1. The follow dates are according to the PONY 2024 Age Chart, which SCAA uses for the Fall season. All baseball players at SCAA move up in the Fall Season to their next division/age group.
Here's a breakdown of birthdays by division for Baseball & Tee Ball only for the SCAA Fall 2023 Season (Softball is different age structure):
FOAL May 1, 2020-April 30, 2021 - 3U
May 1, 2019-April 30, 2020 - 4U
SHETLAND May 1, 2018-April 30, 2019 - 5U
May 1, 2017-April 30, 2018 - 6U
PINTO May 1, 2016-April 30, 2017 - 7U
May 1, 2015-April 30, 2016 - 8U
MUSTANG May 1, 2014-April 30, 2015 - 9U
May 1, 2013-April 30, 2014 - 10U
BRONCO May 1, 2012-April 30, 2013 - 11U
May 1, 2011-April 30, 2012 - 12U
PONY May 1, 2010-April 30, 2011 - 13U
May 1, 2009-April 20, 2010 - 14U
COLT May 1, 2008-April 30, 2009 - 15U
May 1, 2007-April 30, 2008 - 16U
PALOMINO May 1, 2006-April 30, 2007- 17U
May 1, 2005-April 30, 2006- 18U
May 1, 2004-April 30, 2005- 19U
Click link to see the age chart for Spring 2023 Season at SCAA, which is still in effect for the All-Star/tournament season. We will update to the 2024 as soon as it's released:
PONY Age Chart for 2023